Title | Description | Publish Date | Author/Source | Type | Link |
---|---|---|---|---|---|
National Evaluation of Service Corps Programs | In 2021, the National Park Foundation (NPF) and Public Lands Service Coalition (PLSC) contracted with RTI International to conduct an... | August 2024 | RTI International - prepared for the National Park Foundation | Research/Report | |
Join a Corps | What is a Corps? Should I join -- is the Corps experience a good fit for me? What kind of... | July 2024 | The Corps Network | Fact Sheet | |
Annual Report: FY23 | Data and program updates from The Corps Network. Information collected in FY22. Includes The Corps Network's FY22 financial information. View... | 2024 | The Corps Network | Annual Report | |
Fact Sheet: Our Impact - 2024 | General information about The Corps Network and the 21st century Service and Conservation Corps community. Updated for 2024 with FY23... | 2024 | The Corps Network | Fact Sheet | |
Study: Public Lands Service Coalition Partnership Impact Evaluation Final Report | This report provides ongoing evidence of positive impacts to land management partners by Conservation Corps in relation to other types... | September 2023 | NC State University College of Natural Resources, Western Kentucky University School of Kinesiology, Recreation and Sport | Research/Report | |
Return on Investment Study: Montana Conservation Corps | This study estimates the Montana Conservation Corps program’s ROI to be between $0.66 and $126.05, depending on a) how long AmeriCorps... | September 2023 | AmeriCorps | Research/Report | |
Return on Investment Study: Green City Force | This study estimates the Green City Force program’s ROI to be between $0.69 and $7.60, depending on how long AmeriCorps... | September 2023 | AmeriCorps | Research/Report | |
OYSI: Opportunity Youth Outcome Evaluation - Final Report | Prepared by JBS International, Inc. (June 2023), this report examines The Corps Network's AmeriCorps Opportunity Youth Service Initiative (OYSI). The... | June 2023 | JBS International, Inc. | Research/Report | |
Fact Sheet: City-Corps Partnerships | See examples of how Corps are partnering with local governments and community organizations to benefits cities and young adults. | May 2023 | The Corps Network | Fact Sheet | |
Fact Sheet: Civilian Climate Corps is Reality | There have been many proposals for how to create a national Civilian Climate Corps. With funding already appropriated through the... | April 2023 | The Corps Network | Fact Sheet | |
Annual Report: FY22 | Data and program updates from The Corps Network. Information collected in FY22. Includes The Corps Network's FY22 financial information. View... | 2023 | The Corps Network | Annual Report | |
The Corps Network Strategic Plan: 2023 - 2027 (one-pager) | - | March 2023 | The Corps Network | Fact Sheet | |
The Corps Network Strategic Plan: 2023 - 2027 (2-per page) | - | March 2023 | The Corps Network | Fact Sheet | |
A Clean Jumpstart to Rebuild America's Economy: Data and Polling | This report includes data on public support for investing in a modern version of the Civilian Conservation Corps. Click here... | May 2020 | Data for Progress | Research/Report | |
A Civilian Climate Corps Is Broadly Popular | Polling from Data for Progress finds that voters support the creation of a Civilian Climate Corps by a +39-point margin,... | January 2023 | Data for Progress | Research/Report | |
Report: Bridging Differences through AmeriCorps Service | To better understand the experiences and impacts of AmeriCorps service, the Office of Research and Evaluation (ORE) conducted an overview... | September 2022 | AmeriCorps | Research/Report | |
Fact Sheet: Grow With Us – Member Engagement Guide FY23 | Staff at Full Member organizations of The Corps Network can use this guide to learn about ways you and your... | September 2022 | The Corps Network | Fact Sheet | |
Fact Sheet: Delaware River Climate Corps | Launched in 2022, the DRCC is an initiative to advance climate resiliency and strengthen green career pathways by enhancing Corps... | November 2022 | The Corps Network | Fact Sheet | |
Return on Investment Study: Nevada Conservation Corps | AmeriCorps, the federal agency for national service and volunteerism, released a return-on-investment study to measure the value of federal funding invested... | October 2022 | AmeriCorps | Research/Report | |
Study: The Voice of Corps Participants – A Qualitative Analysis of the Conservation Corps Experience | This report provides an overview of the analysis and findings of qualitative data gathered from 2013 Conservation Corps participants. At... | 2013 | Andrew Lacanienta, Mat Duerden, Mike Edwards; Brigham Young University, North Carolina State University | Research/Report | |
A Consensual Qualitative Research Study of the Transformation from High School Dropout to Graduate: Corpsmember Outcomes and Influencing Factors | The purpose of this study was to better understand the Corpsmember process of change and long-term outcomes from the perspective... | 2013 | Jayne E. Smith, Old Dominion University; prepared for Urban Corps of San Diego County | Research/Report | |
Study: Conservation Corps Project Analysis | The National Park Service (NPS) Park Facility Maintenance Division (PFMD) conducted a project analysis to determine how the costs of... | 2012 | Booz Allen Hamilton on behalf of National Park Service Facility Management Division | Research/Report | |
Study: Public Lands Service Corps (PLSC) Evaluation | The purpose of the evaluation was to assess the impact of the Corps experience on participants both in terms of... | 2011 | Mat Duerden, Michael Edwards, Robin Lizzo;Texas A&M University | Research/Report | |
Study: Public Lands Service Corps (PLSC) Evaluation | The purpose of the evaluation was to assess the impact of the Corps experience on participants in terms of targeted... | 2012 | Mat Duerden, Michael Edwards, Robin Lizzo;Texas A&M University, Brigham Young University | Research/Report | |
Study: Public Lands Service Corps (PLSC) Evaluation | The purpose of the evaluation was to assess the impact of the Corps experience on participants in terms of targeted... | 2013 | Mat Duerden, Michael Edwards, Telyn Peterson; Brigham Young University, North Carolina State University | Research/Report | |
Study: Public Lands Service Corps (PLSC) Evaluations – Habitats | Researchers evaluated the impact of Public Lands Corps through examining their work on habitat projects. | 2017 | North Carolina State University | Research/Report | |
Study: Public Lands Service Corps (PLSC) Evaluations – Trail Projects | Researchers evaluated the impact of Public Lands Corps through examining their work on trail projects. | 2017 | North Carolina State University | Research/Report | |
Guide: Single Identity-Based Crews Research and Toolkit | Based on extensive research of existing single identity-based Corps programs, this document seeks to answer three main questions: Why are... | 2018 | Jordan Katcher, University of Oregon | Guide/Toolkit | |
Report: 21st Century Conservation Service Corps Federal Advisory Committee Full Report | The 21st Century Conservation Service Corps (21CSC) Federal Advisory Committee was created during the Obama Administration to explore expansion of... | 2012 | 21st Century Conservation Service Corps Federal Advisory Committee | Research/Report | |
Guide: Corps to Careers: How Service and Conservation Corps Help Build Tomorrow’s Workforce | An overview of how Corps provide training and work with local partners to help today's youth and young adults develop... | 2017 | The Corps Network | Guide/Toolkit | |
Fact Sheet: Recommendations for a Civilian Climate Corps | Developed with input from the member organizations of The Corps Network, this document provides recommendations for how the United States... | 2021 | The Corps Network | Fact Sheet | |
Guide: Veteran Service and Conservation Corps: Career Pathways Through Continued Service | An overview of Veterans Conservation Corps programs. Several Service and Conservation Corps organizations operate programs to provide military veterans (usually... | 2017 | The Corps Network | Guide/Toolkit | |
Guide: Conservation Corps and the Great Outdoors: Enhancing America’s Recreation Experience | A look at how Service and Conservation Corps help resource managers maintain and improve outdoor recreation sites across the country;... | 2018 | The Corps Network | Guide/Toolkit | |
Guide: Cities Connecting Children to Nature: City-Corps Partnerships | An overview of how mayors and city agencies can engage Service and Conservation Corps in providing youth employment and job... | 2019 | The Corps Network, Children & Nature Network, National League of Cities | Guide/Toolkit | |
Guide: U.S. Fish and Wildlife Service and Conservation Corps Partnerships: Engaging the Next Generation in Conservation | Designed for regional and field staff of the U.S. Fish & Wildlife service, this guide provides details on how USFWS... | 2020 | The Corps Network | Guide/Toolkit | |
Annual Report: FY17 | Data and program updates from The Corps Network. Information collected in FY17. Includes The Corps Network's FY17 financial information. | 2018 | The Corps Network | Annual Report | |
Annual Report: FY18 | Data and program updates from The Corps Network. Information collected in FY18. Includes The Corps Network's FY18 financial information. | 2019 | The Corps Network | Annual Report | |
Annual Report: FY19 | Data and program updates from The Corps Network. Information collected in FY19. Includes The Corps Network's FY19 financial information. | 2020 | The Corps Network | Annual Report | |
Annual Report: FY20 | Data and program updates from The Corps Network. Information collected in FY20. Includes The Corps Network's FY20 financial information. | 2021 | The Corps Network | Annual Report | |
Annual Report: FY21 | Data and program updates from The Corps Network. Information collected in FY21. Includes The Corps Network's FY21 financial information. | 2022 | The Corps Network | Annual Report |
Annual Reports
Title | Description | Published Date | Author/Source | Type | Link |
---|---|---|---|---|---|
Annual Report: FY23 | Data and program updates from The Corps Network. Information collected in FY22. Includes The Corps Network's FY22 financial information. View... | 2024 | The Corps Network | Annual Report | |
Annual Report: FY22 | Data and program updates from The Corps Network. Information collected in FY22. Includes The Corps Network's FY22 financial information. View... | 2023 | The Corps Network | Annual Report | |
Annual Report: FY21 | Data and program updates from The Corps Network. Information collected in FY21. Includes The Corps Network's FY21 financial information. | 2022 | The Corps Network | Annual Report | |
Annual Report: FY20 | Data and program updates from The Corps Network. Information collected in FY20. Includes The Corps Network's FY20 financial information. | 2021 | The Corps Network | Annual Report | |
Annual Report: FY19 | Data and program updates from The Corps Network. Information collected in FY19. Includes The Corps Network's FY19 financial information. | 2020 | The Corps Network | Annual Report | |
Annual Report: FY18 | Data and program updates from The Corps Network. Information collected in FY18. Includes The Corps Network's FY18 financial information. | 2019 | The Corps Network | Annual Report | |
Annual Report: FY17 | Data and program updates from The Corps Network. Information collected in FY17. Includes The Corps Network's FY17 financial information. | 2018 | The Corps Network | Annual Report |
Fact Sheets
Toolkits & Guides
Research & Reports