
Corps Case Studies
Title | Date | Corps | Project Type | Project Type 2 | Type | Section | FHWA Strategic Goal Alignment | Link |
---|---|---|---|---|---|---|---|---|
Appalachian Trail Reroute on Bear Mountain | 2019 | Website | Trail Restoration & Structures | Surveying & Assessments | Case Study | Corps Case Studies | Safety | |
Boardwalk Rehabilitation on the Alaka’i Swamp Trail | 2019 | Website | Trail Restoration & Structures | Vegetation Management | Case Study | Corps Case Studies | Infrastructure | |
Inventory and Rehabilitation of Maine’s Recreational Trails – The Eyebrow Loop Project | 2019 | Website | Surveying & Assessments | - | Case Study | Corps Case Studies | Accountability | |
Lombard Trail | 2019 | Website | Trail Restoration & Structures | Historic Preservation | Case Study | Corps Case Studies | Infrastructure | |
Pole Mountain Trail Project | 2019 | Website | Trail Restoration & Structures | Surveying & Assessments | Case Study | Corps Case Studies | Infrastructure | |
Restoration of Historic Butler Lodge | 2019 | Website | Trail Restoration & Structures | Historic Preservation | Case Study | Corps Case Studies | Infrastructure | |
Safety and Stewardship on California’s Community Trails: The Arcata Ridge Trail and Lassen Volcanic National Park Peak Trail | 2019 | Website | Trail Restoration & Structures | Vegetation Management | Case Study | Corps Case Studies | Safety | |
Stewarding North Carolina’s Trails – Wildcat Rock and Mt. Mitchell | 2019 | Website | Trail Restoration & Structures | - | Case Study | Corps Case Studies | Infrastructure | |
The All-Sensory Trail | 2019 | Website | Trail Restoration & Structures | - | Case Study | Corps Case Studies | Safety | |
The Trails Across Texas Partnership and the Whispering Pines Trail | 2019 | Website | Trail Restoration & Structures | Vegetation Management | Case Study | Corps Case Studies | Infrastructure | |
The Zuni Mountains Trail Partnership and Mogollon Rim | 2019 | Website | Trail Restoration & Structures | - | Case Study | Corps Case Studies | Infrastructure | |
Utah Conservation Corps Bike Crew | 2019 | Website | Trail Restoration & Structures | - | Case Study | Corps Case Studies | Innovation |
Learning Sessions
Toolkits & Guidebooks
State Model Contracts and Agreements
FHWA Resources