Click here to learn about the Project of the Year award.
| Winning Project | Winning Corps | Year |
|---|---|---|
| Rebuilding Community Hope | American YouthWorks | 2026 |
| Palisades and Eaton Fires Recovery Response | LA Conservation Corps | 2026 |
| Backcountry Trails Program | California Conservation Corps | 2025 |
| Let's Go Birding! | Environment for the Americas | 2025 |
| Rewilding Montana's Prairie | Montana Conservation Corps | 2025 |
| Bia Ogwa | Utah Conservation Corps | 2024 |
| Urban Wood: A Passageway to a Meaningful Career | Conservation Corps of Long Beach | 2024 |
| Sound to Summit Program | Northwest Youth Corps | 2024 |
| Greenwood Cemetery Restoration | AmeriCorps St. Louis | 2023 |
| Acoma Pueblo Water Delivery | Ancestral Lands Conservation Corps | 2023 |
| Louisiana Coastal Restoration Workforce | Louisiana Green Corps | 2023 |
| Pallet Partnership | LA Conservation Corps, Civicorps, San Jose Conservation Corps | 2022 |
| OysterCorps | Conservation Corps of the Forgotten & Emerald Coasts | 2022 |
| Austin Civilian Conservation Corps | American YouthWorks | 2022 |
| COVID-19 Response | Multiple Corps | 2021 |
| Emergency Response | California Conservation Corps | 2021 |
| Memorial Grove | PowerCorpsPHL | 2021 |
| Plan “Bee” | NJYC – Phillipsburg | 2020 |
| Rainbow Conservation Crew | Northwest Youth Corps | 2020 |
| Los Naturalistas | Urban Conservation Corps | 2020 |
| Adult Community Experience Corps | YouthWork | 2020 |
| Bear Mountain Trails Project | New York-New Jersey Trail Conference | 2019 |
| Construction Apprenticeship Readiness Program | Urban Corps of San Diego County | 2019 |
| Verde Community Impact Collaborative | Santa Fe YouthWorks | 2019 |
| GulfCorps | collaboration of multiple Corps | 2019 |
| Save the Sierras, Tree Mortality Program | California Conservation Corps | 2018 |
| Wiseburn Walking Path | Los Angeles Conservation Corps | 2018 |
| BLM Women’s Fire Corps | Southwest Conservation Corps & Montana Conservation Corps | 2018 |
| Health Care Share Program | Vermont Youth Conservation Corps | 2018 |
| Farms at NYCHA | Green City Force | 2017 |
| IUCN World Conservation Congress, Youth Engagement | Kupu | 2017 |
| ASL Inclusion Young Adult Crew | Northwest Youth Corps | 2017 |
| Job Corps Wildland Fire Program | U.S. Forest Service Job Corps Civilian Conservation Centers | 2017 |
| Faces of Tomorrow | Conservation Corps Minnesota & Iowa | 2016 |
| Gateway NRA HOPE Crew Project | New Jersey Youth Corps of Phillipsburg | 2016 |
| Tiny House | Civic Works | 2016 |
| UCC Bike Crew | Utah Conservation Corps | 2016 |
| Beach Buddy Adventure | Sacramento Regional Conservation Corps | 2015 |
| Energy Corps | California Conservation Corps | 2015 |
| GURLS Corps! | SEEDS | 2015 |
| Adopt-A-Channel | Orange County Conservation Corps | 2014 |
| Fresno Veterans Home | EOC/Fresno Local Conservation Corps | 2014 |
| National Life Trail | Vermont Youth Conservation Corps | 2014 |
| Real Food Farm | Civic Works | 2013 |
| Proving Our Parenting Skills (POPS) | EOC/Fresno Local Conservation Corps | 2013 |
| Flying Weed Warriors | L.A. Conservation Corps | 2013 |
| Paddle the Los Angeles River | L.A. Conservation Corps | 2012 |
| Military Posts to Parks Program | Mile High Youth Corps | 2012 |
| Desert Tortoise Monitoring | Nevada Conservation Corps / Great Basin Institute | 2012 |
| Greater Miami Crime Mitigation Program | Greater Miami Service Corps | 2012 |
| Recycling Black Locusts for a Win-Win | SEEDS Youth Conservation Corps | 2012 |
| San Diego Fire Fuel Reduction Program | Urban Corps of San Diego | 2012 |
| Savings and Solar Power to Cash-Strapped Park | L.A. Conservation Corps | 2011 |
| Tribal Preservation Crew Wows National Park Service | Southwest Conservation Corps | 2011 |
| Over 1/2 Million Square Feet of Cool Roofs | Green City Force | 2011 |
| Stimulus Dollars Triple Growth of Hawaiian Youth Corps & Conservation Projects | Hawaii Youth Conservation Corps | 2011 |
| Community College Teams with Coconino Rural Conservation Corps | Coconino Rural Conservation Corps | 2011 |
| American Youthworks Constructs Green Home | American Youthworks | 2010 |
| Neighborhood Youth Center in Fresno | EOC/Fresno Local Conservation Corps | 2010 |
| Making Low Income Denver Homes More Energy Efficient | Mile High Youth Corps | 2010 |
| Workstudy Program – Go to College, Work on an Organic Farm | Conservation Corps North Bay | 2010 |
| Green Jobs for Veterans | Southwest Conservation Corps | 2010 |
| Dolores River Restoration Project | Canyon Country Youth Corps | 2010 |
| Teaching Golf to Underprivileged Youth in West Virginia | Citizens Conservation Corps of West Virginia | 2009 |
| Non-profit Education Center in Durango | Southwest Conservation Corps | 2009 |
| Reducing Wildfire Threat in New Mexico | Rocky Mountain Youth Corps | 2009 |
| Reducing Water Use in Denver | Mile High Youth Corps | 2009 |
| Making Outdoor Recreation More Accessible | Utah Conservation Corps | 2008 |
| Redondo Bluffs Restoration Project | L.A. Conservation Corps | 2008 |
| Quality Neighborhoods Improvement Program | Greater Miami Service Corps | 2008 |
| Yellowstone River Clean-Up | Montana Conservation Corps | 2008 |
| TCYC Gains Secondary Emergency Responder Status | Sequioa Community Corps | 2007 |
| Historic Island Trail Restoration | Coconino Rural Environment Corps | 2007 |
| University of San Diego-UCSD Assessment and Counseling Clinic | Urban Corps of San Diego | 2007 |
2024 Project of the Year Award winners were recognized at The Corps Network 2024 National Conference in March.


![Photo for TCN[21]](https://corpsnetwork.org/wp-content/uploads/2026/03/Photo-for-TCN21-495x400.jpeg)



































































